Pricing
Priced for the work, not for the seat.
No user-seat pricing. No per-document fees. No "contact us." The rate card is below, and there is a calculator beneath it because we expect you to verify the math before you commit.
Rate card
| Item | Rate |
|---|---|
| Base firm fee (up to 10 users, up to 50 active matters) | $149 / mo |
| Active matter | $25 / mo |
| Retention-only matter (read-only, post-closure) | $5 / mo |
| Storage beyond 50 GB / firm | $0.30 / GB / mo |
| Transcription beyond 10 hrs / firm / mo | $1.50 / min |
| OCR beyond 5,000 pages / firm / mo | $0.05 / page |
Estimator
Sample invoices
| Profile | Base | Matters | Monthly |
|---|---|---|---|
| Solo, 15 active matters | $149 | $375 | $524 |
| Solo, 30 active matters | $149 | $750 | $899 |
| Three-lawyer firm, 60 active | $149 | $1,500 | $1,649 |
What it costs vs. the alternatives
| Vendor | Pricing model | Entry price | 15-matter solo, monthly |
|---|---|---|---|
| iManage Cloud | per user / mo, annual | — | — |
| NetDocuments | per user / mo, annual | — | — |
| Clio Manage + QuickBooks | per user / mo + addons | — | — |
| OneDrive for Business | per user / mo | — | — |
| Particulars | firm-wide, all users | $149 | $524 |
A note on Legal Aid BC tariff
On Legal Aid BC tariff files, the platform's per-matter cost is structured to fall within existing disbursement allowances. The Digital Media Devices item allows up to $100 per case. Printing Electronic Disclosure allows up to $1,000 per case. Computer-Assisted Legal Research allows up to $300 per case on criminal contracts. A six-month matter at $25/month is $150 — well inside those envelopes. Particulars produces a single-click LABC disbursement export per matter, ready for submission.